Peugeot 208 1.2 PT 1 .Maj .ČR

Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR
Peugeot 208 1.2 PT 1 .Maj .ČR

158 900 Kč

Výrobce
Peugeot
Model
208
Rok výroby
2019
Karoserie
Hatchback
Palivo
benzín
Motor
1 199 ccm (61 kW)
Tachometr
62 692 km
Barva
šedá
Počet dveří
5
STK/Emise
8/2025
VIN
VF3CCHMRPKW111573
Původ vozu
Česko

Detaily vozidla

Výbava
ABS; Airbag 6x; Autorádio; Bluetooth; CD přehrávač; Dálkové centrální zamykání; Deaktivace airbagu spolujezdce; Dělená zadní sedadla; Denní svícení; Dotykové ovládání palubního počítače; El. ovládání zrcátek; El. přední okna; Elektrochromatické vnitřní zpětné zrcátko; ESP; Imobilizér; Isofix; Klimatizace man. ; Klimatizovaná přihrádka; Mlhovky; Multifunkční volant; Nastavitelný volant; Originální autorádio; Palubní počítač; Parkovací kamera; Parkovací senzory zadní; Podélný posuv sedadel; Posilovač řízení; Protiprokluzový systém kol (ASR); Rezervní kolo; Senzor tlaku v pneumatikách; Tempomat; Tónovaná skla; USB; Venkovní teploměr; Vyhřívaná sedadla; Vyhřívaná zrcátka; Výškově nastavitelné sedadlo řidiče; Zadní stěrač
Poznámka
koupeno v CZ, servisní knížka, 1. Majitel, Nehavarované, Servisní knížka, 4xZIMNÍ ONEU + DISKY V CENĚ VOZU !DÁLNIČNÍ POPLATEK DO 18.2.2026!

Prověřit najeté kilometry

Dozvíte se, zda vozidlo není evidované jako odcizené, zda není zatížené leasingem či úvěrem, zda není omlazené, zda nemá stočený tachometr, zda nebylo havarované či jaká je jeho aktuální tržní cena.

Prověřit vůz se slevou 100 Kč
App screenshot

Kontaktujte prodejce

Máte zájem o tento vůz? Nebo máte další nezodpovězené otázky? Kontaktujte nás pomocí formuláře a my Vám zavoláme zpět!

MONETA Auto
ESSOX
Home Credit
Allianz
Kooperativa
Generali Česká pojišťovna
ČPP | Česká podnikatelská pojišťovna
UNIQA
ČSOB